[Prospect Name] Gap Analysis
This document helps us collaboratively explore where your business is today, where you want to be, and how [Your Company] can help you bridge that gap. Our goal is to ensure we fully understand your challenges and objectives before proposing solutions.
Greetings {recipient's name} 👋, I'm excited to begin our adventure for {project} here. This collaborative platform will act as our main headquarters, containing all the details related to our project for {company name}. Best, Andy

Current State Assessment
Business Overview
Business Area | Current Status | Key Challenges | Impact on Business |
---|---|---|---|
[Process Area 1] | [Current approach] | [Specific pain points] | [Business impact] |
[Process Area 2] | [Current approach] | [Specific pain points] | [Business impact] |
[Process Area 3] | [Current approach] | [Specific pain points] | [Business impact] |
Pain Point Prioritization
Impact Analysis
Challenge | Operational Impact | Financial Impact | Strategic Impact | Priority |
---|---|---|---|---|
[Challenge 1] | [Description] | [Cost/Revenue impact] | [Long-term effect] | [H/M/L] |
[Challenge 2] | [Description] | [Cost/Revenue impact] | [Long-term effect] | [H/M/L] |
[Challenge 3] | [Description] | [Cost/Revenue impact] | [Long-term effect] | [H/M/L] |
"Understanding where you are today is the first step to determining where you need to go. By documenting your current challenges, we can better quantify the value of change."