Executive Decision Brief: [Deal Name]
Prepared for: [Executive Name], [Title]
Company: [Prospect Company]
Date: [Current Date]
Decision Deadline: [Target Decision Date] [/Callout]
Project Team
Name | Role | Company | Contact |
---|---|---|---|
[Name] | [Decision Maker] | [Prospect Co.] | [Email/Phone] |
[Name] | [End User] | [Prospect Co.] | [Email/Phone] |
[Name] | [Technical Contact] | [Prospect Co.] | [Email/Phone] |
[Your Name] | [Your Title] | [Your Company] | [Your Contact] |
[Name] | [Implementation Lead] | [Your Company] | [Email/Phone] |
[/Table] |
Strategic Value & ROI
Business Challenges Addressed
[Challenge 1]: [Brief description of the pain point]
[Challenge 2]: [Brief description of the pain point]
[Challenge 3]: [Brief description of the pain point]
Metric | Current State | Projected Improvement | Value Impact |
---|---|---|---|
[e.g., Process Time] | [Current metric] | [Improved metric] | [$ or % value] |
[e.g., Conversion Rate] | [Current metric] | [Improved metric] | [$ or % value] |
[e.g., Resource Allocation] | [Current metric] | [Improved metric] | [$ or % value] |
Investment Summary
Item | One-time Cost | Annual Cost | Notes |
---|---|---|---|
[Product/Service] | [$X,XXX] | [$X,XXX] | [Brief description] |
[Implementation] | [$X,XXX] | [N/A] | [Brief description] |
[Training] | [$X,XXX] | [N/A] | [Brief description] |
Total Investment | [$XX,XXX] | [$XX,XXX] |
Return on Investment
Projected Annual Savings: [$XX,XXX]
Projected Revenue Impact: [$XX,XXX]
Expected ROI: [X%]
Payback Period: [X months] [/Callout]
Solution Overview
"Our [solution name] will provide [Prospect Company] with [key benefit 1], [key benefit 2], and [key benefit 3], directly addressing the critical challenges faced by your [specific department/team]."
Key Differentiators
Capability | Our Solution | Alternative Approaches | Benefit to You |
---|---|---|---|
[Feature 1] | [Description] | [Comparison] | [Specific value] |
[Feature 2] | [Description] | [Comparison] | [Specific value] |
[Feature 3] | [Description] | [Comparison] | [Specific value] |
Project Timeline & Milestones
[Timeline]
Kickoff
Project plan, team alignment
Implementation
[Specific deliverables]
Testing
[Testing protocols, UAT]
Training
[Training sessions, materials]
Go-Live
[Launch activities]
Review
[Success metrics, optimization]
Risk Assessment & Management
Potential Risk | Likelihood | Impact | Mitigation Strategy |
---|---|---|---|
[Risk 1] | [Low/Med/High] | [Low/Med/High] | [Strategy description] |
[Risk 2] | [Low/Med/High] | [Low/Med/High] | [Strategy description] |
[Risk 3] | [Low/Med/High] | [Low/Med/High] | [Strategy description] |
Path to Execution
Executive sign-off by [Target Date]
Review proposal with [Stakeholder Name]
Address any outstanding questions
Secure final approval
Contract processing
Legal review
Procurement processing
Signature collection
Implementation kickoff
Schedule kickoff meeting
Align on success metrics
Distribute project timeline
Your Dedicated Team
Greetings {recipient's name} 👋, I'm excited to begin our adventure for {project} here. This collaborative platform will act as our main headquarters, containing all the details related to our project for {company name}. Best, Andy

Additional Resources
[Link to full proposal]
[Link to technical specifications]
[Link to case studies]
[Link to legal/compliance documentation]