MAP OBJECTIVE: To outline the key milestones, dates, and personnel responsible for the successful integration of [SaaS Name] at [Company Name]. |
[Company Name] | [SaaS Name] | ||
Project Lead | [Paul Q. | Email] | Primary POC | [Helen D. | Email] |
Tech Lead | [Jim H. | Email] | Support Lead | [Amanda L. | Email] |
TIMELINE & MILESTONES
Due Date | Milestones & steps | Meeting? | Assignee | Status |
Discovery | ||||
Mar 1st, 2025 | Introduction call with key stakeholders from [Company Name] and [SaaS Name] | Y | [Kent N.] | ✓ |
Mar 3rd, 2025 | Process alignment checkpoint | Y | [Nancy T.] | ✓ |
Trial / technical validation | ||||
Mar 15th, 2025 | Trial account activation and walkthrough | Y | [Joe V.] | ✓ |
Mar 28th, 2025 | Backend kickoff call | Y | [Vince U.] | ✓ |
Apr 2nd, 2025 | Tech stack alignment | N | [Ralph W.] | IN PROGRESS |
Use case specification | ||||
Apr 4th, 2025 | Business case presentation | Y | [Caitlyn Y.] | IN PROGRESS |
Apr 16th, 2025 | ROI assessment | N | [Daphne T.] | IN PROGRESS |
May 4th, 2025 | [SaaS Name] feature determination | N | [Erin G.] | NOT STARTED |
Procurement | ||||
May 8th, 2025 | Legal due diligence and compliance checks | N | [Sandra H.] | NOT STARTED |
May 20th, 2025 | Contract signatures | Y | [John E.] | NOT STARTED |
Implementation | ||||
Jun 3rd, 2025 | Pilot testing and quality assurance checks | N | [Dan C.] | NOT STARTED |
Jun 13th, 2025 | Final checkpoint with [SaaS Name] support personnel | Y | [Ashley Y.] | NOT STARTED |
[June 15th 2025] GO LIVE DATE |