[Company Name] | [SaaS Name] | ||
Project Lead | [Alice M. | Email] | Primary POC | [Jeremy S. | Email] |
Tech Lead | [Grant T. | Email] | Support Lead | [Wes F. | Email] |
Target Go Live Date | [March 1st, 2025] |
Projected ROI Date | [May 15th, 2025] |
Implementation Start Date | [January 15th, 2025] |
Days to Go Live | [Remaining Days] |
Average Implementation Duration | [45-60 Days] |
PROJECT OVERVIEW: [Company Name] is seeking a robust [SaaS Type] solution to [Objective 1], [Objective 2], and [Objective 3]. With [Primary Feature] and [Secondary Feature], [SaaS Name] is well positioned to drive [X%] higher [Metric] for [Company Name] while achieving each stated objective. The following MAP outlines the key steps to a successful Go Live date. |
Complete Program Timeline
STAGE | TARGET DATE | OWNER | STATUS |
Introductions: Meet with [Department] leaders from [Company Name] for an initial consultation. | [Jan 15, 2025] | [Lindsay B. | Email] | ✓ |
Non-disclosures: Sign all required NDAs. | [Jan 22nd, 2025] | [Linda O. | Email] | ✓ |
Executive alignment: Present the business case and ROI to [Company Name] leaders. | [Feb 1st, 2025] | [Jerry W. | Email] | ✓ |
Negotiations: Determine enterprise pricing for [SaaS Name] based on the project scope, implementation complexity, and support requirements. | [Feb 22nd, 2025] | [Sarah B. | Email] | NOT STARTED |
Implementation: Tech team conducts integration and quality assurance testing. | [Feb 25th, 2025] | [Craig V. | Email] | NOT STARTED |
GO LIVE DATE |